357 MAGNUM
SJHPV312032
158 GRS
Semi-Jacketed Hollow Point bullet. Excellent terminal performance results from the controlled expansion and high weight retention of this bullet.
| Distance | m | Muzzle | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Velocity | m/s | 405 | 382 | 362 | 330 | |
| Energy | J | 841 | 749 | 672 | 559 | |
| Distance | m | 12,5 | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Points of impact | cm | -0.3 | 0.0 | -2.7 | -22.6 | |
Properties
| Bullet | Type | SJHP | |
|---|---|---|---|
| Weight | grs | 158 | |
| g | 10.25 | ||
| Sectional Density | lb/in² | 0.177 | |
| Material of jacket | CuZn 10 | ||
| Number | N/A | ||
| Ballistic coefficient | Calculation | G1 | 0.184 |
| Cartridge | Weight | g | 15.9 |
| Length | mm | 40.39 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 210.0 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 150 | |
| Suggested use | N/A | ||
| Features | N/A | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 50 | 1,000 | |
| Bar code | UPC | 7 54908 50083 3 | 7 54908 50583 8 | |
| EAN | 8 590690 312030 | 2 859069 031203 4 | ||
| Length | mm | 117.5 | 225 | |
| Width | mm | 61.5 | 265 | |
| Height | mm | 40.5 | 150 | |
| Weight | kg | 0.83 | 16.9 | |
| Drawing number | O 6457-2 | SB 010 | ||
| Boxes per case | 20 | ||
|---|---|---|---|
| Weight per case | kg | 16.9 | |
| lb | 37 | ||


