22 LONG RIFLE – CLUB
V355297
40 GRS
| Distance | m | 5 | 50 | |
|---|---|---|---|---|
| Velocity | m/s | 325 | 295 | |
| Energy | J | 135 | 111 | |
Properties
| Bullet | Weight | grs | 40 |
|---|---|---|---|
| g | 2.60 | ||
| Diameter | in | 0.200 | |
| Sectional Density | lb/in² | 0.143 | |
| Features | N/A | ||
| Material of jacket | Lead | ||
| Cartridge | Material | CuZn 30 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | N/A | |
| Ballistic coefficient | Calculation | G1 | 0.110 |
| +P Ammunition | No | ||
| Test barrel length | mm | 700 | |
| Suggested use | N/A | ||
| Features | Reliable Functioning, Economical | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 50 | 5,000 | |
| Bar code | UPC | 7 54908 52520 1 | 7 54908 52020 6 | |
| EAN | 8 590690 355297 | 7 859069 035529 6 | ||
| Length | mm | N/A | N/A | |
| Width | mm | N/A | N/A | |
| Height | mm | N/A | N/A | |
| Weight | kg | 0.18 | 18.4 | |
| Drawing number | 6463-1M (6463-1O) | SB 021 | ||
| Boxes per case | 100 | ||
|---|---|---|---|
| Weight per case | kg | 18.4 | |
| lb | 41 | ||


