30-06 SPRING.
SPCEV331772
180 GRS
Semi-Jacketed Soft Point Cutting Edge bullet. The cutting edge locks the jacket and lead core together, while also producing a clean entrance wound and distinct, easy to follow blood trails. Appropriate for light to medium game.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 805 | 721 | 642 | 568 | 499 | |
| Energy | J | 3,791 | 3,039 | 2,411 | 1,888 | 1,454 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.4 | 0.0 | -14.0 | -51.9 | -120.4 | |
| Points of impact MRD | cm | 1.5 | 3.8 | -6.3 | -40.4 | -105.0 | |
Properties
| Bullet | Type | SPCE | |
|---|---|---|---|
| Weight | grs | 180 | |
| g | 11.70 | ||
| Sectional Density | lb/in² | 0.271 | |
| Material of jacket | CuZn 10 | ||
| Number | 2935 | ||
| Ballistic coefficient | Calculation | G1 | 0.353 |
| G7 | 0.176 | ||
| MRD | Calculation | m | 163 |
| Cartridge | Weight | g | 27.2 |
| Length | mm | 80.00 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 475.4 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 20 | 400 | |
| Bar code | UPC | 7 54908 51219 5 | 7 54908 51719 0 | |
| EAN | 8 590690 331772 | 2 859069 033177 6 | ||
| Length | mm | 86 | 155 | |
| Width | mm | 133.5 | 305 | |
| Height | mm | 28.5 | 195 | |
| Weight | kg | 0.60 | 12.2 | |
| Drawing number | O 6433-1 | SB 008 | ||
| Boxes per case | 20 | ||
|---|---|---|---|
| Weight per case | kg | 12.2 | |
| lb | 27 | ||


