8 × 57 JS
SPCEV341182
196 GRS
Semi-Jacketed Soft Point Cutting Edge bullet. The cutting edge locks the jacket and lead core together, while also producing a clean entrance wound and distinct, easy to follow blood trails. Appropriate for light to medium game.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 790 | 701 | 619 | 542 | 469 | |
| Energy | J | 3,963 | 3,123 | 2,431 | 1,863 | 1,398 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.3 | 0.0 | -15.1 | -55.9 | -130.4 | |
| Points of impact MRD | cm | 1.6 | 3.8 | -7.4 | -44.4 | -115.1 | |
Properties
| Bullet | Type | SPCE | |
|---|---|---|---|
| Weight | grs | 196 | |
| g | 12.70 | ||
| Sectional Density | lb/in² | 0.268 | |
| Material of jacket | CuZn 10 | ||
| Number | 2945 | ||
| Ballistic coefficient | Calculation | G1 | 0.328 |
| G7 | 0.165 | ||
| MRD | Calculation | m | 159 |
| Cartridge | Weight | g | 27.2 |
| Length | mm | 78.10 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 508.0 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 20 | 400 | |
| Bar code | UPC | 7 54908 51231 7 | 7 54908 51731 2 | |
| EAN | 8 590690 341184 | 2 859069 034118 8 | ||
| Length | mm | 81.5 | 155 | |
| Width | mm | 133.5 | 305 | |
| Height | mm | 28.5 | 195 | |
| Weight | kg | 0.60 | 12.3 | |
| Drawing number | O 6432-5 | SB 008 | ||
| Boxes per case | 20 | ||
|---|---|---|---|
| Weight per case | kg | 12.3 | |
| lb | 27 | ||


