223 REM.
FMJV341862
55 GRS
Full Metal Jacket bullet. Standard lead core with a metallic jacket. Best for training and target shooting applications.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 1,006 | 877 | 756 | 645 | 543 | |
| Energy | J | 1,822 | 1,384 | 1,028 | 748 | 532 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -1.1 | 0.0 | -7.9 | -33.1 | -82.1 | |
| Points of impact MRD | cm | 0.7 | 3.6 | -0.7 | -22.3 | -67.7 | |
Properties
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 55 | |
| g | 3.60 | ||
| Sectional Density | lb/in² | 0.157 | |
| Material of jacket | CuZn 10 | ||
| Number | 2903 | ||
| Ballistic coefficient | Calculation | G1 | 0.259 |
| G7 | 0.127 | ||
| MRD | Calculation | m | 194 |
| Cartridge | Weight | g | 12.6 |
| Length | mm | 56.60 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 181.6 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | N/A | ||
| Features | N/A | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 20 | 1,000 | |
| Bar code | UPC | 7 54908 51004 7 | 7 54908 51504 2 | |
| EAN | 8 590690 341863 | 2 859069 034186 7 | ||
| Length | mm | 103 | 228 | |
| Width | mm | 19 | 345 | |
| Height | mm | 59 | 125 | |
| Weight | kg | 0.26 | 13.5 | |
| Drawing number | O 6428-1 | SB 003 | ||
| Boxes per case | 50 | ||
|---|---|---|---|
| Weight per case | kg | 13.5 | |
| lb | 29 | ||
.204 Ruger 32gr Varmageddon
.22 Cal 77gr MatchKing-X (MKX)
.22 Hornet 45gr Soft Point
.22 LR 38gr Range Dynamics CPHP
.22 LR 40gr Club
.22 LR Interceptor High Velocity 40gr CPHP
.22 LR Sniper Subsonic 60gr (Lead)
.22 LR Subsonic Solid Point 40gr
.22 LR Super Colibrí (No Powder/Silent)
.22 LR Super Max Hyper Velocity 30gr HP
.22 LR SuperExtra HP 38gr (Bulk Box)
.22 Nosler 77gr Custom Comp
.22 WMR (Magnum) 40gr Semi-Jacketed HP
.22 WMR 40gr Gold Dot Short Barrel
.222 Rem 50gr Soft Point
.223 Rem 55gr Bronze FMJ
.223 Rem 55gr Field Dynamics V-MAX 

