308 WIN.
FMJV332212
147 GRS
Full Metal Jacket bullet. Standard lead core with a metallic jacket. Best for training and target shooting applications.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 850 | 775 | 704 | 636 | 573 | |
| Energy | J | 3,450 | 2,867 | 2,363 | 1,932 | 1,565 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.6 | 0.0 | -11.4 | -42.7 | -98.3 | |
| Points of impact MRD | cm | 1.3 | 3.8 | -3.8 | -31.3 | -83.1 | |
Properties
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 147 | |
| g | 9.55 | ||
| Sectional Density | lb/in² | 0.221 | |
| Material of jacket | CuZn 10 | ||
| Number | 2908 | ||
| Ballistic coefficient | Calculation | G1 | 0.407 |
| G7 | 0.204 | ||
| MRD | Calculation | m | 173 |
| Cartridge | Weight | g | 23.5 |
| Length | mm | 70.80 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 410.0 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | Range, Match/Competition | ||
| Features | Reliable Functioning, Non-expanding, No Barrel Leading | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 20 | 500 | |
| Bar code | UPC | |||
| EAN | ||||
| Length | mm | N/A | N/A | |
| Width | mm | N/A | N/A | |
| Height | mm | N/A | N/A | |
| Weight | kg | 0.52 | 13.3 | |
| Drawing number | O 6431-1 | SB 009 | ||
| Boxes per case | 25 | ||
|---|---|---|---|
| Weight per case | kg | 13.3 | |
| lb | 30 | ||


