45 AUTO / 45 ACP
JHPV311892
230 GRS
Jacketed Hollow Point bullet. Standard 2 piece bullet construction designed for reliable feeding and function in a wide variety of firearms. An excellent defensive projectile.
| Distance | m | Muzzle | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Velocity | m/s | 271 | 266 | 261 | 252 | |
| Energy | J | 547 | 527 | 508 | 474 | |
| Distance | m | 12,5 | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Points of impact | cm | 0.3 | 0.0 | -7.2 | -48.8 | |
Properties
| Bullet | Type | JHP | |
|---|---|---|---|
| Weight | grs | 230 | |
| g | 14.90 | ||
| Sectional Density | lb/in² | 0.161 | |
| Material of jacket | CuZn 10 | ||
| Number | N/A | ||
| Ballistic coefficient | Calculation | G1 | 0.227 |
| Cartridge | Weight | g | 21.1 |
| Length | mm | 29.10 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 204.5 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 127 | |
| Suggested use | N/A | ||
| Features | N/A | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 50 | 1,000 | |
| Bar code | UPC | 7 54908 50077 2 | 7 54908 50577 7 | |
| EAN | 8 590690 311897 | 2 859069 031189 1 | ||
| Length | mm | 124 | 230 | |
| Width | mm | 62 | 285 | |
| Height | mm | 33.5 | 125 | |
| Weight | kg | 1.12 | 22.6 | |
| Drawing number | O 6460-1 | SB 005 | ||
| Boxes per case | 20 | ||
|---|---|---|---|
| Weight per case | kg | 22.6 | |
| lb | 50 | ||


