308 WIN.
TXRGV342082
165 GRS
New generation lead free bullets Modern, highly efficient design incorporating a boat-tail base with a new, pointed tip for a flat trajectory and maximum retained energy. Blue plastic tip enhances expansion at all ranges while the solid copper construction maximizes weight retention.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 829 | 753 | 682 | 614 | 551 | |
| Energy | J | 3,677 | 3,037 | 2,487 | 2,020 | 1,623 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.5 | 0.0 | -12.3 | -45.9 | -105.5 | |
| Points of impact MRD | cm | 1.4 | 3.8 | -4.7 | -34.4 | -90.2 | |
Properties
| Bullet | Type | TXRG | |
|---|---|---|---|
| Weight | grs | 165 | |
| g | 10.70 | ||
| Sectional Density | lb/in² | 0.248 | |
| Material of jacket | – | ||
| Number | 2971 | ||
| Ballistic coefficient | Calculation | G1 | 0.398 |
| G7 | 0.200 | ||
| MRD | Calculation | m | 169 |
| Cartridge | Weight | g | 25.7 |
| Length | mm | 71.10 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 448.8 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | N/A | ||
| Features | N/A | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 20 | 240 | |
| Bar code | UPC | 7 54908 51290 4 | 7 54908 51790 9 | |
| EAN | 8 590690 342082 | 2 859069 034208 6 | ||
| Length | mm | 171 | 195 | |
| Width | mm | 82 | 305 | |
| Height | mm | 31 | 155 | |
| Weight | kg | 0.60 | 7.6 | |
| Drawing number | O 6586-1 | SB 008 | ||
| Boxes per case | 12 | ||
|---|---|---|---|
| Weight per case | kg | 7.6 | |
| lb | 16.8 | ||


